Shipping Information

Available Shipping Methods

Local Pick-Up (82 Nassau St, M5T 1M5, Mon-Fri 9:30am-5pm)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD

UPS Express

Ships To Domestic: All states

This is a live shipping method, the price will be calculated via the web services provided by the carrier.

UPS Express Saver

Ships To Domestic: All states

This is a live shipping method, the price will be calculated via the web services provided by the carrier.

UPS Standard

Ships To Domestic: All states

This is a live shipping method, the price will be calculated via the web services provided by the carrier.

UPS Expedited

Ships To Domestic: All states

This is a live shipping method, the price will be calculated via the web services provided by the carrier.

Expedited Parcel - Canada Post

Ships To Domestic: All states

Expedited Parcel Canada Post A

Price Breakdowns

Free Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD
Flat Rate Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $1 CAD

Expedited Parcel - Canada Post

Ships To Domestic: All states

Expedited Parcel Canada Post B/C

Price Breakdowns

Free Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD
Flat Rate Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $1 CAD

Expedited Parcel - Canada Post

Ships To Domestic: All states

Expedited Parcel Canada Post Standard D/E/F12

Price Breakdowns

Free Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD
Flat Rate Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $1 CAD

Expedited Parcel - Canada Post

Ships To Domestic: All states

Expedited Parcel Canada Post Standard F3456 G H1246

Price Breakdowns

Free Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD
Flat Rate Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $1 CAD

Expedited Parcel - Canada Post

Ships To Domestic: All states

Expedited Parcel Canada Post H 35 J2

Price Breakdowns

Free Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD
Flat Rate Shipping 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $1 CAD

ExpressPost - Canada Post

Ships To Domestic: All states

Canada Post Express Post A

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $6.50 CAD

From (lb) To (lb) Price
0.01 1.69 $10.54 CAD
1.7 2.19 $12.16 CAD
2.2 3.29 $13.77 CAD
3.3 7.69 $14.84 CAD
7.7 9.89 $15.75 CAD
9.9 12.09 $16.65 CAD
12.1 14.29 $17.52 CAD
14.3 16.49 $18.39 CAD
16.5 18.69 $19.24 CAD
18.7 21.99 $20.51 CAD
22.0 25.29 $21.74 CAD
25.3 28.59 $22.93 CAD
28.6 31.89 $24.11 CAD
31.9 31.9 $24.11 CAD
31.91 35.19 $25.28 CAD
35.2 38.49 $26.44 CAD
38.5 41.79 $27.56 CAD
41.8 45.09 $28.61 CAD
45.1 45.1 $28.61 CAD
45.11 48.39 $29.63 CAD
48.4 50.59 $30.72 CAD
50.6 54.99 $31.85 CAD
55.0 59.39 $32.96 CAD
59.4 63.79 $34.04 CAD
63.8 65.99 $34.56 CAD
66.0 infinity $36 CAD

ExpressPost - Canada Post

Ships To Domestic: All states

Express Post Canada Post B/C

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $6.50 CAD

From (lb) To (lb) Price
0.01 1.69 $11.76 CAD
1.7 2.19 $14.15 CAD
2.2 4.39 $15.19 CAD
4.4 6.59 $16.16 CAD
6.6 8.79 $17.13 CAD
8.8 10.99 $18.10 CAD
11.0 13.19 $19.06 CAD
13.2 15.39 $20 CAD
15.4 17.59 $20.94 CAD
17.6 19.79 $21.86 CAD
19.8 21.99 $22.79 CAD
22.0 24.19 $24.12 CAD
24.2 27.49 $25.44 CAD
27.5 30.79 $26.71 CAD
30.8 34.09 $28 CAD
34.1 37.39 $29.26 CAD
37.4 40.69 $30.08 CAD
40.7 45.09 $31.62 CAD
45.1 48.39 $32.55 CAD
48.4 49.49 $33.71 CAD
49.5 53.89 $34.92 CAD
53.9 58.29 $36.14 CAD
58.3 62.69 $37.31 CAD
62.7 65.99 $38.16 CAD
66.0 infinity $40 CAD

ExpressPost - Canada Post

Ships To Domestic: All states

Express Post Canada Post F3456 G H1246

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $6.50 CAD

From (lb) To (lb) Price
0.01 1.69 $19.24 CAD
1.7 2.19 $28.24 CAD
2.2 3.29 $35.44 CAD
3.3 4.39 $38.74 CAD
4.4 5.49 $43.21 CAD
5.5 6.59 $45.19 CAD
6.6 7.69 $47.14 CAD
7.7 8.79 $49.11 CAD
8.8 9.89 $51.06 CAD
9.9 10.99 $52.99 CAD
11.0 12.09 $54.84 CAD
12.1 13.19 $56.68 CAD
13.2 14.29 $58.51 CAD
14.3 15.39 $60.35 CAD
15.4 15.4 $62.17 CAD
15.41 16.49 $63.98 CAD
16.5 17.59 $65.78 CAD
17.6 18.69 $67.59 CAD
18.7 19.79 $69.37 CAD
19.8 20.89 $71.15 CAD
20.9 21.99 $72.86 CAD
22.0 23.09 $74.58 CAD
23.1 24.19 $76.30 CAD
24.2 25.29 $77.98 CAD
25.3 26.39 $79.66 CAD
26.4 27.49 $81.35 CAD
27.5 28.59 $83.01 CAD
28.6 29.69 $84.67 CAD
29.7 30.79 $86.32 CAD
30.8 31.89 $87.97 CAD
31.9 32.99 $89.62 CAD
33.0 34.09 $91.25 CAD
34.1 35.19 $92.88 CAD
35.2 36.29 $94.50 CAD
36.3 37.39 $96.10 CAD
37.4 38.49 $97.70 CAD
38.5 39.59 $99.30 CAD
39.6 40.69 $100.88 CAD
40.7 41.79 $102.46 CAD
41.8 42.89 $104.01 CAD
42.9 43.99 $105.32 CAD
44.0 45.09 $106.62 CAD
45.1 46.19 $107.91 CAD
46.2 47.29 $109.18 CAD
47.3 48.39 $112.30 CAD
48.4 49.49 $113.58 CAD
49.5 50.59 $114.84 CAD
50.6 51.69 $116.12 CAD
51.7 52.79 $117.37 CAD
52.8 53.89 $118.63 CAD
53.9 54.99 $119.88 CAD
55.0 56.09 $121.10 CAD
56.1 57.19 $122.35 CAD
57.2 58.29 $123.56 CAD
58.3 59.39 $124.78 CAD
59.4 60.49 $125.99 CAD
60.5 61.59 $127.20 CAD
61.6 62.69 $128.40 CAD
62.7 63.79 $129.58 CAD
63.8 64.89 $130.76 CAD
64.9 65.99 $130.76 CAD
66.0 infinity $132 CAD

ExpressPost - Canada Post

Ships To Domestic: All states

Express Post Canada Post D E F12

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $6.50 CAD

From (lb) To (lb) Price
0.01 1.69 $14.55 CAD
1.7 2.19 $21 CAD
2.2 3.29 $23.29 CAD
3.3 3.3 $23.29 CAD
3.31 4.39 $27.90 CAD
4.4 5.49 $30.50 CAD
5.5 6.59 $32.05 CAD
6.6 7.69 $33.58 CAD
7.7 8.79 $35.11 CAD
8.8 9.89 $36.63 CAD
9.9 10.99 $38.15 CAD
11.0 12.09 $39.60 CAD
12.1 13.19 $41.02 CAD
13.2 14.29 $42.46 CAD
14.3 15.39 $43.87 CAD
15.4 16.49 $45.30 CAD
16.5 17.59 $46.70 CAD
17.6 17.6 $46.70 CAD
17.61 18.69 $48.11 CAD
18.7 19.79 $49.51 CAD
19.8 20.89 $50.90 CAD
20.9 20.9 $50.90 CAD
20.91 21.99 $52.28 CAD
22.0 23.09 $53.61 CAD
23.1 24.19 $54.94 CAD
24.2 25.29 $56.24 CAD
25.3 26.39 $57.55 CAD
26.4 27.49 $58.85 CAD
27.5 28.59 $60.13 CAD
28.6 29.69 $61.43 CAD
29.7 30.79 $62.71 CAD
30.8 31.89 $63.98 CAD
31.9 32.99 $65.25 CAD
33.0 34.09 $66.53 CAD
34.1 35.19 $67.77 CAD
35.2 36.29 $69.04 CAD
36.3 37.39 $70.27 CAD
37.4 38.48 $71.52 CAD
38.49 38.49 $72.74 CAD
38.5 40.69 $73.97 CAD
40.7 41.79 $75.21 CAD
41.8 42.89 $76.41 CAD
42.9 43.99 $77.61 CAD
44.0 45.09 $78.66 CAD
45.1 46.19 $79.68 CAD
46.2 47.29 $80.71 CAD
47.3 48.39 $81.73 CAD
48.4 49.49 $84.32 CAD
49.5 51.69 $86.35 CAD
51.7 53.89 $88.36 CAD
53.9 56.09 $90.34 CAD
56.1 58.29 $92.30 CAD
58.3 60.49 $94.25 CAD
60.5 62.69 $96.16 CAD
62.7 64.89 $98.06 CAD
64.9 65.99 $99.01 CAD
66.0 infinity $103 CAD

ExpressPost - Canada Post

Ships To Domestic: All states

Express Post Canada Post H35 J2

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $6.50 CAD

From (lb) To (lb) Price
0.01 1.69 $22.02 CAD
1.7 2.19 $32.53 CAD
2.2 3.29 $39.95 CAD
3.3 4.39 $47.08 CAD
4.4 5.49 $51.63 CAD
5.5 5.5 $55.44 CAD
5.51 7.69 $59.23 CAD
7.7 8.79 $63.01 CAD
8.8 9.89 $66.78 CAD
9.9 10.99 $70.52 CAD
11.0 12.09 $74.13 CAD
12.1 13.19 $77.73 CAD
13.2 14.29 $81.31 CAD
14.3 15.39 $84.86 CAD
15.4 16.49 $88.42 CAD
16.5 17.59 $91.94 CAD
17.6 18.69 $95.46 CAD
18.7 19.79 $98.96 CAD
19.8 20.89 $102.46 CAD
20.9 21.99 $105.92 CAD
22.0 23.09 $109.24 CAD
23.1 24.19 $112.56 CAD
24.2 25.29 $115.85 CAD
25.3 26.39 $119.13 CAD
26.4 27.49 $122.39 CAD
27.5 28.59 $125.64 CAD
28.6 29.69 $128.88 CAD
29.7 30.79 $132.10 CAD
30.8 31.89 $135.31 CAD
31.9 32.99 $138.49 CAD
33.0 34.09 $141.68 CAD
34.1 35.19 $144.84 CAD
35.2 36.29 $147.98 CAD
36.3 37.39 $151.12 CAD
37.4 38.49 $154.22 CAD
38.5 39.59 $157.34 CAD
39.6 40.69 $160.41 CAD
40.7 41.79 $163.49 CAD
41.8 42.89 $166.54 CAD
42.9 43.99 $169.60 CAD
44.0 45.09 $172.21 CAD
45.1 46.19 $174.85 CAD
46.2 47.29 $177.44 CAD
47.3 48.39 $180.03 CAD
48.4 49.49 $185.61 CAD
49.5 50.59 $188.21 CAD
50.6 51.69 $190.78 CAD
51.7 52.79 $193.35 CAD
52.8 53.89 $195.91 CAD
53.9 54.99 $198.42 CAD
55.0 56.09 $200.95 CAD
56.1 57.19 $203.46 CAD
57.2 58.29 $205.96 CAD
58.3 59.39 $208.45 CAD
59.4 60.49 $210.93 CAD
60.5 61.59 $213.38 CAD
61.6 63.79 $215.81 CAD
63.8 64.89 $218.24 CAD
64.9 65.99 $220.66 CAD
66.0 infinity $223.07 CAD
Search
Your cart is empty
Search

Select Currency

USD - United States Dollar
AUD - Australian Dollar
GBP - United Kingdom Pound
JPY - Japan Yen
CAD - Canada Dollar
AED - United Arab Emirates Dirhams
AFN - Afghanistan Afghanis
ALL - Albania Leke
AMD - Armenia Drams
ANG - Netherlands Antilles Guilders
AOA - Angola Kwanza
ARS - Argentina Pesos
AWG - Aruba Guilders
AZN - Azerbaijan New Manats
BAM - Bosnia and Herzegovina Convertible Marka
BBD - Barbados Dollars
BDT - Bangladesh Taka
BGN - Bulgaria Leva
BHD - Bahrain Dinars
BIF - Burundi Francs
BMD - Bermuda Dollars
BND - Brunei Dollars
BOB - Bolivia Bolivianos
BRL - Brazil Reais
BSD - Bahamas Dollars
BTN - Bhutan Ngultrum
BWP - Botswana Pulas
BYR - Belarus Rubles
BZD - Belize Dollars
CDF - Congo/Kinshasa Francs
CHF - Switzerland Francs
CLP - Chile Pesos
CNY - China Yuan Renminbi
COP - Colombia Pesos
CRC - Costa Rica Colones
CUC - Cuba Convertible Pesos
CUP - Cuba Pesos
CVE - Cape Verde Escudos
CZK - Czech Republic Koruny
DJF - Djibouti Francs
DKK - Denmark Kroner
DOP - Dominican Republic Pesos
DZD - Algeria Dinars
EEK - Estonia Krooni
EGP - Egypt Pounds
ERN - Eritrea Nakfa
ETB - Ethiopia Birr
EUR - Euro
FJD - Fiji Dollars
FKP - Falkland Islands Pounds
GEL - Georgia Lari
GGP - Guernsey Pounds
GHS - Ghana Cedis
GIP - Gibraltar Pounds
GMD - Gambia Dalasi
GNF - Guinea Francs
GTQ - Guatemala Quetzales
GYD - Guyana Dollars
HKD - Hong Kong Dollars
HNL - Honduras Lempiras
HRK - Croatia Kuna
HTG - Haiti Gourdes
HUF - Hungary Forint
IDR - Indonesia Rupiahs
ILS - Israel New Shekels
IMP - Isle of Man Pounds
INR - India Rupees
IQD - Iraq Dinars
IRR - Iran Rials
ISK - Iceland Kronur
JEP - Jersey Pounds
JMD - Jamaica Dollars
JOD - Jordan Dinars
KES - Kenya Shillings
KGS - Kyrgyzstan Soms
KHR - Cambodia Riels
KMF - Comoros Francs
KPW - North Korea Won
KRW - South Korea Won
KWD - Kuwait Dinars
KYD - Cayman Islands Dollars
KZT - Kazakhstan Tenge
LAK - Laos Kips
LBP - Lebanon Pounds
LKR - Sri Lanka Rupees
LRD - Liberia Dollars
LSL - Lesotho Maloti
LTL - Lithuania Litai
LVL - Latvia Lati
LYD - Libya Dinars
MAD - Morocco Dirhams
MDL - Moldova Lei
MGA - Madagascar Ariary
MKD - Macedonia Denars
MMK - Myanmar Kyats
MNT - Mongolia Tugriks
MOP - Macau Patacas
MRO - Mauritania Ouguiyas
MUR - Mauritius Rupees
MVR - Maldives Rufiyaa
MWK - Malawi Kwachas
MXN - Mexico Pesos
MYR - Malaysia Ringgits
MZN - Mozambique Meticais
NAD - Namibia Dollars
NGN - Nigeria Nairas
NIO - Nicaragua Cordobas
NOK - Norway Kroner
NPR - Nepal Rupees
NZD - New Zealand Dollars
OMR - Oman Rials
PAB - Panama Balboas
PEN - Peru Nuevos Soles
PGK - Papua New Guinea Kina
PHP - Philippines Pesos
PKR - Pakistan Rupees
PLN - Poland Zlotych
PYG - Paraguay Guarani
QAR - Qatar Riyals
RON - Romania New Lei
RSD - Serbia Dinars
RUB - Russia Rubles
RWF - Rwanda Francs
SAR - Saudi Arabia Riyals
SBD - Solomon Islands Dollars
SCR - Seychelles Rupees
SDG - Sudan Pounds
SEK - Sweden Kronor
SGD - Singapore Dollars
SHP - Saint Helena Pounds
SKK - Slovakia Koruny
SLL - Sierra Leone Leones
SOS - Somalia Shillings
SPL - Seborga Luigini
SRD - Suriname Dollars
STD - São Tome and Principe Dobras
SVC - El Salvador Colones
SYP - Syria Pounds
SZL - Swaziland Emalangeni
THB - Thailand Baht
TJS - Tajikistan Somoni
TMM - Turkmenistan Manats
TND - Tunisia Dinars
TOP - Tonga Pa'anga
TRY - Turkey New Lira
TTD - Trinidad and Tobago Dollars
TVD - Tuvalu Dollars
TWD - Taiwan New Dollars
TZS - Tanzania Shillings
UAH - Ukraine Hryvnia
UGX - Uganda Shillings
UYU - Uruguay Pesos
UZS - Uzbekistan Sums
VEB - Venezuela Bolivares
VEF - Venezuela Bolivares Fuertes
VND - Vietnam Dong
VUV - Vanuatu Vatu
WST - Samoa Tala
XAF - Communauté Financière Africaine Francs BEAC
XAG - Silver Ounces
XAU - Gold Ounces
XCD - East Caribbean Dollars
XDR - International Monetary Fund Special Drawing Rights
XOF - Communauté Financière Africaine Francs BCEAO
XPD - Palladium Ounces
XPF - Comptoirs Français du Pacifique Francs
XPT - Platinum Ounces
YER - Yemen Rials
ZAR - South Africa Rand
ZMK - Zambia Kwacha
ZWD - Zimbabwe Dollars
TMT - Turkmenistan New Manats
ZMW - ERR
XBT - ERR
BYN - ERR
CNH - ERR
MRU - Mauritania Ouguiyas
STN - S
VES - Venezuela Bol?vares
MXV - ERR
VED - ERR
SLE - Sierra Leone Leones
XCG - ERR